Crans-Montana sits high in the main valley in the Valais region, and its south facing slopes offer up a stunning selection of trails that incorporate everything from natural singletrack through to bike park. Lift access means that riders are able to make the most of the area’s elevation - with trails taking in a huge 2330m of descent. The venue is famed for its dry and warm climate, creating true hero dirt for racing
Entries open 2 March, 20:00 GMT
Document Name | Type | Date Uploaded | |
---|---|---|---|
Event and Entry Structure | Event Brief | 29th Jan 2021 | |
COVID Safety Protocols | Terms and Conditions | 3rd Sep 2021 | |
Race Book | Race Book | 5th Sep 2021 | |
Parking Plan | Race Book | 7th Sep 2021 | |
Schedule | Schedule | 9th Sep 2021 | |
Results EWS PRO Stage | Race Results | 11th Sep 2021 | |
Start List EWS | Start List | 11th Sep 2021 | |
EWS100 | Race Results | 11th Sep 2021 | |
EWS80 | Race Results | 11th Sep 2021 | |
EWS | Race Results | 12th Sep 2021 | |
Split S1 | Race Results | 13th Sep 2021 | |
Split S2 | Race Results | 13th Sep 2021 | |
Split S3 | Race Results | 13th Sep 2021 | |
Split S5 | Race Results | 13th Sep 2021 | |
Split S4 | Race Results | 13th Sep 2021 |
Document Name | Type | Date Uploaded | |
---|---|---|---|
SchweizMobil Map | External link file/location | 6th Sep 2021 | |
Course Map and Elevation Profile | Course Map | 9th Sep 2021 |
The EWS Crans-Montana race event has its own website please click on the button below to visit the event website
Contact Type | Contact Name |
---|---|
Race Director | Nicolas Wicki |
Technical Contact | Remy Allemann |
Athlete Contact | [email protected] |
International Media Contact | [email protected] |
We welcome applications from all areas of publication and media, please register your interest for media accreditation on the media portal