If ever there was a venue that didn’t need an introduction, it’s the inimitable Whistler, arguably the planet’s most iconic riding destination.
This stalwart of the series has featured in every EWS season to date, and with good reason. The variety of terrain and trails Whistler can serve up in a single day’s racing always makes for one of the most dramatic events of the year.
EWS acts as an agent for Crankworx Events Inc for this event
Document Name | Type | Date Uploaded | |
---|---|---|---|
Race and Entry Overview | Event Brief | 28th Jul 2019 | |
Race Book | Race Book | 3rd Aug 2019 | |
Liaison Information | Liaison Information | 3rd Aug 2019 | |
Schedule | Schedule | 7th Aug 2019 | |
Start List_EWS100_Sunday | Start List | 10th Aug 2019 | |
Start List_EWS_Sunday | Start List | 11th Aug 2019 | |
EWS80 | Race Results | 11th Aug 2019 | |
EWS100 | Race Results | 12th Aug 2019 | |
EWS | Race Results | 12th Aug 2019 |
Document Name | Type | Date Uploaded | |
---|---|---|---|
Course Map EWS80 | Course Map | 3rd Aug 2019 | |
Course Map EWS/EWS100 | Course Map | 3rd Aug 2019 |
The CamelBak Canadian Open Enduro presented by Specialized race event has its own website please click on the button below to visit the event website
Contact Type | Contact Name |
---|---|
Race Director | Darren Kinnaird |
Media Contact | Julia Montague |
Expo Contact | Richard Potter |
Technical Contact | James Mackintosh |
Athlete Contact | athletes@enduroworldseries.com |
International Media Contact | media@enduroworldseries.com |
We welcome applications from all areas of publication and media, please register your interest for media accreditation on the media portal