Rider | Category | Team | Nation | Follow |
---|---|---|---|---|
Alberto DI MARTINO | Men | Master 45+ | no team | ![]() | follow rider. |
Alessandro CAJOZZO | Men | Master 45+ | no team | ![]() | follow rider. |
Carlo COLOMBO | Men | Master 45+ | no team | ![]() | follow rider. |
Clement CHABROL | Men | no team | ![]() | follow rider. |
Cristian FILIPPONE | Men | Master 35+ | no team | ![]() | follow rider. |
Eileen HUESGEN | Women | Master 35+ | no team | ![]() | follow rider. |
Eric SIGNORET-CLERMIDY FRA.1970.40532 | Men | Master 45+ | no team | ![]() | follow rider. |
Frank ZWETTLER | Men | Master 45+ | no team | ![]() | follow rider. |
Jan BERKENKOPF | Men | no team | ![]() | follow rider. |
Johannes NOACK | Men | Master 45+ | no team | ![]() | follow rider. |
Lorenzo BORASO ITA.1995.30635 | Men | no team | ![]() | follow rider. |
Luca PIFFARETTI | Men | Master 45+ | no team | ![]() | follow rider. |
Markus BUERKLIN | Men | Master 35+ | no team | ![]() | follow rider. |
Mauro TRIONE | Men | Master 45+ | WeRide Racing Team | ![]() | follow rider. |
Pierre RUBINO FRA.1998.37071 | Men | no team | ![]() | follow rider. |
Rafal ORNATKIEWICZ POL.1963.52376 | Men | Master 45+ | no team | ![]() | follow rider. |
Uwe BERKENKOPF | Men | Master 45+ | no team | ![]() | follow rider. |
Document Name | Type | Date Uploaded |
---|
Document Name | Type | Date Uploaded |
---|
The EWS-E50 Finale Ligure race event has its own website please click on the button below to visit the event website