EWS-E50 Finale Ligure

29 September 2022



RiderCategoryTeamNation Follow
Alberto DI MARTINOMen | Master 45+ no team follow rider.
Alessandro CAJOZZOMen | Master 45+ no team follow rider.
Alessio BONETTAMen | Under 21no team follow rider.
Alex LAZZARIMen | Master 45+ no team follow rider.
Alexander MIDDELMen | Master 35+ no team follow rider.
Carolina TROTTA
ITA.1986.53913
Women | Master 35+ no team follow rider.
Christian ROTHENBACHMenno team follow rider.
Claudio RUBATTIMen | Master 35+ no team follow rider.
Clement CHABROLMenno team follow rider.
Cristian FILIPPONEMen | Master 35+ no team follow rider.
Cristiano ZANCHIMen | Master 45+ no team follow rider.
Eileen HUESGENWomen | Master 35+ no team follow rider.
Enrico VANONIMen | Master 45+ no team follow rider.
Eric SIGNORET-CLERMIDY
FRA.1970.40532
Men | Master 45+ no team follow rider.
Fabrizio RIVAMen | Master 35+ no team follow rider.
Flavio VALLOMen | Master 45+ no team follow rider.
Frank ZWETTLERMen | Master 45+ no team follow rider.
Giulio FANTONIMenno team follow rider.
Harald QUANTSCHNIGMen | Master 35+ no team follow rider.
Jan BERKENKOPF Menno team follow rider.
Joe WARD
IRL.1971.22541
Men | Master 35+ no team follow rider.
Johannes NOACKMen | Master 45+ no team follow rider.
Lorenzo BORASO
ITA.1995.30635
Menno team follow rider.
Luca PIFFARETTIMen | Master 45+ no team follow rider.
Markus BUERKLINMen | Master 35+ no team follow rider.
Mauro TRIONEMen | Master 45+ WeRide Racing Team follow rider.
Michele PELOGGIOMen | Master 45+ no team follow rider.
Piero POLLARAMen | Master 45+ no team follow rider.
Pierre RUBINO
FRA.1998.37071
Menno team follow rider.
Rafal ORNATKIEWICZ
POL.1963.52376
Men | Master 45+ no team follow rider.
Tom LE BARON RAMELMen | Under 21no team follow rider.
Tomaso GIUPPONIMen | Master 45+ no team follow rider.
Uwe BERKENKOPF Men | Master 45+ no team follow rider.
Vittorio CAVALLOMen | Master 45+ no team follow rider.
Document Name Type Date Uploaded
Document Name Type Date Uploaded

The EWS-E50 Finale Ligure race event has its own website please click on the button below to visit the event website

click here to visit event website

Sorry there are no EWS race contacts for this event