Rider | Category | Team | Nation | |
---|---|---|---|---|
Stefano Battistella | Men Vet 50+ | no team | ![]() | follow rider |
Jacky Bougeard | Men Vet 50+ | no team | ![]() | follow rider |
Marco Dorigatti | Men Vet 50+ | no team | ![]() | follow rider |
Luca Pampagnin | Men Vet 50+ | no team | ![]() | follow rider |
Mike Robinson | Men Vet 50+ | no team | ![]() | follow rider |
Pierre Rubino | Men Vet 50+ | no team | ![]() | follow rider |
Mauro Trione SUI.1963.37083 | Men | Master 40+ | no team | ![]() | follow rider |
Document Name | Type | Date Uploaded |
---|
Document Name | Type | Date Uploaded |
---|
The EWS-E50 Finale Ligure race event has its own website please click on the button below to visit the event website
In 2019 EWS introduced a Event Grading system to classify event race routes, for more information about Event Grading System
The EWS-E50 Finale Ligure race event has been classified and graded as