EWS-E100 Valberg

02 July 2022



RiderCategoryTeamNation Follow
Alain DUBAS Men | Master 45+ no team follow rider.
Alexandre BRICOUTMen | Master 35+ no team follow rider.
Alexandre BUIL
FRA.1970.21904
Men | Master 45+ no team follow rider.
Alexandre GIORDANENGOMen | Under 21no team follow rider.
Andrea BASILEMenno team follow rider.
Anthony MARROMenno team follow rider.
Benoit SCIARRINOMenno team follow rider.
Christian ROTHENBACHMenno team follow rider.
Christophe GRAILLEMen | Master 45+ no team follow rider.
Davide DE BELLAMen | Master 35+ no team follow rider.
Edoardo DEL CHIAROMenno team follow rider.
Eoin THOMASMen | Master 35+ no team follow rider.
Guido TSCHUGGMen | Master 45+ Husqvarna E-Bicycles Racing follow rider.
Guillaume BETTOLIMenno team follow rider.
Guillaume THEODOREMen | Master 45+ no team follow rider.
Herve PARDOMen | Master 45+ no team follow rider.
Ignacio DUO DE LA VEGAMen | Master 35+ no team follow rider.
Jacky BOUGEARDMen | Master 45+ no team follow rider.
Jannis VAN DER SLIKKE Men | Master 35+ no team follow rider.
Jean Luc LESCUREMen | Master 45+ no team follow rider.
Joan Albert MARTRET REDRADOMen | Master 45+ no team follow rider.
Julien ABADMen | Master 35+ no team follow rider.
Julien NICOLAIMen | Master 35+ no team follow rider.
Julien RATELMen | Master 35+ no team follow rider.
Julien TANTAROMen | Master 35+ no team follow rider.
Kevin BRUMenno team follow rider.
Kris HERTSENSMen | Master 45+ no team follow rider.
Laurent FRAPPAMen | Master 45+ no team follow rider.
Laurent SOLLIETMen | Master 35+ no team follow rider.
Laurent TORTORAMen | Master 35+ no team follow rider.
Laurent VELAMen | Master 35+ no team follow rider.
Luca ERCOLETTIMen | Master 35+ no team follow rider.
Mark HAYMANMen | Master 45+ no team follow rider.
Matteo FUMAGALLI Men | Under 21no team follow rider.
Michael DE WILDTMen | Master 35+ no team follow rider.
Michael GUIBERTMen | Master 35+ no team follow rider.
Mika BERAUDMenno team follow rider.
Milan CIZINSKY
CZE.1974.22018
Men | Master 35+ no team follow rider.
Patric MAESMen | Master 45+ no team follow rider.
Patrick BEGHELLIMen | Master 45+ no team follow rider.
Patrick LACOMAREMen | Master 45+ no team follow rider.
Philippe JANNOUMen | Master 45+ no team follow rider.
Quim FARGASMenno team follow rider.
Renaud CHANTRY
SUI.1973.24474
Men | Master 45+ no team follow rider.
Riccardo GIULIANI Menno team follow rider.
Romain LESCUREMen | Master 35+ no team follow rider.
Sam HAYESMen | Master 35+ no team follow rider.
Sean BALLARD
GBR.1989.35429
Menno team follow rider.
Sebastien CHARREMen | Master 35+ no team follow rider.
Sofien KHADRAOUIMenno team follow rider.
Stefano PASSERIMen | Master 45+ Fulgur Factory Team follow rider.
Thomas NICOLETTAMen | Master 45+ no team follow rider.
Yannick OFFREDIMen | Master 35+ no team follow rider.
Zoe MAUNIERWomen | Master 35+ no team follow rider.
Document Name Type Date Uploaded
Document Name Type Date Uploaded

The EWS-E100 Valberg race event has its own website please click on the button below to visit the event website

Sorry there are no EWS race contacts for this event