The penultimate round of EWS-E will take place in the iconic Finale Ligure. Finale is a venue that needs little introduction - it’s the only place to have featured on every EWS calendar to date and it’s easy to see why; a myriad of trails that start high in the mountains before dropping to the warm waters of the Mediterranean Sea.
EWS-E pro entries by invitation
EWS100 and short course EWS-E50 entries available online
Document Name | Type | Date Uploaded | |
---|---|---|---|
Entry Terms and Conditions | Event Brief | 5th Feb 2021 | |
Event and Entry Structure | Event Brief | 5th Feb 2021 | |
Event COVID Safety Protocols | Event Brief | 11th Sep 2021 | |
Schedule | Schedule | 11th Sep 2021 | |
Race Book | Race Book | 14th Sep 2021 | |
Start List EWS-E Pro | Start List | 15th Sep 2021 | |
Start List EWS-E100 | Start List | 15th Sep 2021 | |
Start List EWS-E50 | Start List | 15th Sep 2021 | |
EWS-E | Race Results | 16th Sep 2021 | |
E100 | Race Results | 16th Sep 2021 | |
E50 | Race Results | 16th Sep 2021 |
Document Name | Type | Date Uploaded | |
---|---|---|---|
Map EWS-E | Course Map | 10th Sep 2021 | |
Map EWS-E100 | Course Map | 10th Sep 2021 | |
Map EWS-E50 | Course Map | 10th Sep 2021 | |
Covid-19 Self-Declaration Form (english) | External link file/location | 11th Sep 2021 | |
Covid-19 Self-Declaration Form (italian) | External link file/location | 11th Sep 2021 | |
Course Zones | Course Map | 12th Sep 2021 | |
Loop 1 Outdoor Active Map | External link file/location | 15th Sep 2021 | |
Loop 2 Outdoor Active Map | External link file/location | 15th Sep 2021 | |
Loop 3 Outdoor Active Map | External link file/location | 15th Sep 2021 | |
Venue Map Finale | Course Map | 15th Sep 2021 | |
Venue Map Pietra | Course Map | 15th Sep 2021 |
The Bluegrass EWS-E Finale presented by Vittoria race event has its own website please click on the button below to visit the event website
Contact Type | Contact Name |
---|---|
Race Director | Enrico Guala |
Expo Contact | Maria Luisa Surico |
Technical Contact | Riccardo Negro |
Athlete Contact | athletes@enduroworldseries.com |
International Media Contact | media@enduroworldseries.com |