Loudenvielle will make its Enduro World Series debut for rounds six and seven. Located high in the French Pyrenees, this new venue will serve up some classic French enduro racing. Riders will be up against steep, natural trails and some big, big days in the saddle.
EWS Loudenvielle race #1
2 September : EWS (prequalified and EWS team riders only)
EWS Loudenvielle race #2:
4 September: EWS100 and EWS80
4-5 September: EWS (prequalified and EWS team riders only )
Document Name | Type | Date Uploaded | |
---|---|---|---|
Start List Race 1 | Start List | 1st Sep 2021 | |
Schedule | Schedule | 2nd Sep 2021 | |
Race Book | Race Book | 2nd Sep 2021 | |
Results EWS 1 | Race Results | 2nd Sep 2021 | |
Split Times S1 | Race Results | 3rd Sep 2021 | |
Split Times S2 | Race Results | 3rd Sep 2021 | |
Split Times S3 | Race Results | 3rd Sep 2021 |
Document Name | Type | Date Uploaded | |
---|---|---|---|
EWS Race#1 | Course Map | 28th Aug 2021 | |
GPS Map (all stages) | External link file/location | 28th Aug 2021 | |
EWS Race#1 Adjustments | Course Map | 1st Sep 2021 |
The Michelin EWS Loudenvielle 1 race event has its own website please click on the button below to visit the event website
Contact Type | Contact Name |
---|---|
Race Director | Ludovic HENRY |
Media Contact | Yaël GARDIES |
Expo Contact | Enzo FARRUS |
Technical Contact | Alex BALAUD |
Athlete Contact | athletes@enduroworldseries.com |
International Media Contact | media@enduroworldseries.com |
We welcome applications from all areas of publication and media, please register your interest for media accreditation on the media portal