There’s not much to say about Whistler that hasn't been said before. This mountain bike paradise is always a favourite stop on the EWS circuit - but that doesn’t mean it's easy. Steep, rocky, rooty and technical; Whistler always brings the drama.
Document Name | Type | Date Uploaded | |
---|---|---|---|
Race Book | Race Book | 30th Jul 2022 | |
Liaison Document V2 | Start List | 3rd Aug 2022 | |
Start List EWS100 | Start List | 6th Aug 2022 | |
Results Pro Stage | Race Results | 6th Aug 2022 | |
Start List EWS Sunday | Start List | 6th Aug 2022 | |
Schedule V5 | Schedule | 7th Aug 2022 | |
Results EWS80 | Race Results | 7th Aug 2022 | |
Results EWS100 | Race Results | 7th Aug 2022 | |
Results EWS | Race Results | 8th Aug 2022 | |
Series Rankings | Race Results | 8th Aug 2022 | |
Team Rankings | Race Results | 8th Aug 2022 |
Document Name | Type | Date Uploaded | |
---|---|---|---|
Course Map | Course Map | 30th Jul 2022 | |
Trailforks GPS Map | External link file/location | 30th Jul 2022 |
The EWS Whistler race event has its own website please click on the button below to visit the event website
We welcome applications from all areas of publication and media, please register your interest for media accreditation on the media portal