The third round will be heading to the island paradise of Madeira. This tiny island in the Atlantic ocean made its EWS debut in 2017 and offered up incredible trails thanks to the dedicated work of the hosts Freeride Madeira. The diverse, technical trails proved a big hit with riders from around the world and provided a suitably dramatic backdrop for some tight and intense racing.
Click for Facebook Event page with regular updates and rider forum
EWS acts as an agent for CCR - Clube Caniço Riders for this event
Document Name | Type | Date Uploaded | |
---|---|---|---|
Liaison Information | Liaison Information | 8th May 2019 | |
Liaison Information [tradução portuguesa] | Liaison Information | 8th May 2019 | |
Race Book | Race Book | 9th May 2019 | |
Schedule | Schedule | 10th May 2019 | |
Madeira EWS100 Results | Race Results | 12th May 2019 | |
Madeira EWS Results | Race Results | 12th May 2019 |
Document Name | Type | Date Uploaded | |
---|---|---|---|
Course Map and Elevation Profile | Course Map | 3rd May 2019 |
The EWS powered by Freeride Madeira race event has its own website please click on the button below to visit the event website
Contact Type | Contact Name |
---|---|
Race Director | Roberto Chaves |
Media Contact | John Fernandes |
Athlete Contact | athletes@enduroworldseries.com |
International Media Contact | media@enduroworldseries.com |
We welcome applications from all areas of publication and media, please register your interest for media accreditation on the media portal