This iconic enduro venue is famous for its lunar landscape known as grey earth. Valberg will make its EWS-E debut for round three and riders can expect huge days in the saddle at this stunning area in the Maritime Alps.
Document Name | Type | Date Uploaded | |
---|---|---|---|
Entry Structure | Event Brief | 1st Feb 2022 | |
Timing Calculations | Start List | 30th Jun 2022 | |
Race Book | Race Book | 30th Jun 2022 | |
Schedule V5 | Schedule | 2nd Jul 2022 | |
Results EWS-E50 | Race Results | 3rd Jul 2022 | |
Results EWS-E PRO | Race Results | 3rd Jul 2022 | |
Results EWS-E100 | Race Results | 3rd Jul 2022 | |
Series Rankings | Race Results | 3rd Jul 2022 | |
Team Rankings | Race Results | 3rd Jul 2022 |
Document Name | Type | Date Uploaded | |
---|---|---|---|
Course Map Loop 1 | Course Map | 24th Jun 2022 | |
Stage Description Loop 1 | Course Map | 24th Jun 2022 | |
Course Map Loop 2 | Course Map | 24th Jun 2022 | |
Stage Description Loop 2 | Course Map | 24th Jun 2022 | |
Course Map Loop 3 | Course Map | 24th Jun 2022 | |
Stage Description Loop 3 | Course Map | 24th Jun 2022 | |
Trailforks GPS Map | External link file/location | 28th Jun 2022 | Click to view file |
Course Preview Videos | External link file/location | 28th Jun 2022 | Click to view file |
The EWS-E Valberg race event has its own website please click on the button below to visit the event website
In 2019 EWS introduced a Event Grading system to classify event race routes, for more information about Event Grading System
The EWS-E Valberg race event has been classified and graded as