This race, taking place in both Austria and Slovenia, will host round two of the 2022 EWS-E season. When it comes to this venue riders should be prepared to expect the unexpected; when the EWS raced here in 2018 riders faced an underground liaison that went through a mountain!
EWS-E100 and E50 entries open 3 March 2022
Document Name | Type | Date Uploaded | |
---|---|---|---|
Schedule V5 | Schedule | 13th Jun 2022 | |
Race Book | Race Book | 14th Jun 2022 | |
Results E50 | Race Results | 16th Jun 2022 | |
Results E100 | Race Results | 16th Jun 2022 | |
Results E Pro | Race Results | 16th Jun 2022 | |
Series Rankings | Race Results | 16th Jun 2022 | |
Team Rankings | Race Results | 16th Jun 2022 |
Document Name | Type | Date Uploaded | |
---|---|---|---|
Venue Map | Course Map | 10th Jun 2022 | |
Course Map | Course Map | 10th Jun 2022 |
The EWS-E Petzen Jamnica race event has its own website please click on the button below to visit the event website
In 2019 EWS introduced a Event Grading system to classify event race routes, for more information about Event Grading System
The EWS-E Petzen Jamnica race event has been classified and graded as